AI Lock Module - Basic Simulation Version
Keyword:
Belongs to:
Product Description
![]() TF2A |
![]() TF2HD |
![]() TF2DU |
|
| Vehicle locking distance | 300m | 800m | 800mEO 500mlR |
| Man locking distance | 200m | 400m | 400mEO 200mlR |
| Lens | 6mm | 6mm | 6mmEO 13mmlR |
| Resolution | 720×576 | 2560×1440 | 2560×1440EO 640×512IR |
| FOV | 36°*29° Taking 1200TVL as an example |
66°*40° | 66°*40°EO 32°*25°IR |
| Min. tracking pixel size | 5*5pixel | ||
| Max. tracking speed | 90km/h | ||
| AI guidance mode operation | Central locking, supporting multiple corrections | ||
| Supply voltage | 9V~16V | ||
| Power | 2w | 2w | 3w |
| Video input/output | PAL- system input and output | PAL- system output | PAL- system output |
| Size | Core 38*38*10mm,External dimensions 47*38*15mm | ||
| Chip weight | 37g | ||
| Camera weight | - | 8g | 12g |
| Frame rate | 50Hz | 60Hz | 60Hz |
| Latency | ≤5ms | ||
| Min.contrast | 5% | ||
| Min.target pixel | 5*5~128*128pixel | ||
| Tracking algorithm | 50Hz | 60Hz | 60Hz |
|
Zoom |
- | 3x digital | 3x digital |
| Protocols | CRSF/Sbus/MavLinkv2 | ||
| Frimware | BetaFlight/INVA/APM/PX4 | ||
| Navigation and positioning | Support strikes with or without positioning information | ||
* The parameters on this page are all test data obtained in a controlled environment. Affected by factors such as the external environment, usage methods, and firmware versions, there may be differences in actual performance. Please refer to the actual experience for details.
Previous Page
Next Page
Related Products
Product Inquiry
Contact us now to get free expert consultation services!















