Smart camera
Keyword:
Belongs to:
Product Description
Product Features
● Integrated video tracking function
● Target recognition function
● 30x hybrid zoom in visible light
● Video compression storage
● Strong scene adaptability
● OSD interface display
● Rich communication interfaces
● Small size, low power consumption
Dimensions

Application Scenarios
24/7 security monitoring in fields such as coastal defense, ports, maritime affairs, and forest fire prevention; preventive maintenance in industries such as power line patrol, petrochemicals, and environmental protection; industrial vision; search and rescue; vehicle-mounted night vision, etc.
Product Parameters
| Visible Light | Resolution | 3840*2160 |
| Optical Field of View | 63*38° 7*4 | |
| Focal Length | 4.7mm~47mm | |
| Optical Zoom | 10x | |
| Digital Zoom | 3x | |
| Tracking Indicators | Data Refresh Rate | 60Hz |
| Output Latency | ≤16ms | |
| Tracking Speed | ±32 pixels/field | |
| Target Memory Tracking Function | Available | |
| Target Size | 16x16~128x128 pixels | |
| Environmental Adaptability | Operating Temperature | -20℃~+60℃ |
| Storage Temperature | -40℃~+60℃ | |
| Electrical Interfaces | Communication Interface | TTL |
| Video Output | Network Port | |
| Video Storage | SD card storage mp4 video (factory setting is 32G, maximum support 128G) | |
| Power Input | 12V~16V | |
| Other | Dimensions | 44.8*42.8*68.8mm 42*42mm, mounting holes 38*38mm*4 |
| Weight | <110g | |
| Power Consumption @25℃ | ≤5.2W |
Previous Page
Next Page
Related Products
Product Inquiry
Contact us now to get free expert consultation services!












