MS10BPlus Triple-mode micro-pod
Keyword:
Belongs to:
Product Description
Features
● Quick disassembly structure, easy to install
● The extreme light small,weight ≤380g
● Support for heading full angle range (360) rotation
● Target tracking and image compression
● With AI pedestrian and vehicle identification function
Technical parameter
| System specification | Electro-Optic | System interface | |||
| System type | Gyro stability | Resolution | 1920×1080 @60fps | Control interface | RS232/TCP |
| Weight | ≤380g | FOV | 19°×11° (16mm) | Video output | Network(Rtsp) |
| System characteristics | Thermal IR | Power supply | |||
| Platform type | Triple-axial | Resolution | 640×512@60fps | Supply voltage | 12~28V |
| Pitch | -100°~+100° | FOV | 18.1°×14.5° (24mm) | Power consumption | Av≤10W,Max≤20W |
| Roll | -45°~+45° | Target tracking | Environmental conditions | ||
| Yaw | n×360° | Tracking speed | ≥40°/s | Operating temperature | -20℃~+50℃ |
| Max angular velocity | ≥100°/s | Laser Ranging | Storage temperature | -20℃~+50℃ | |
| Stability accuracy | 0.1mrad(1°/2HZ)(1σ) | Measuring | 5~1200m | ||
| Motor encoder accuracy | ≤0.3° | ||||
Mechanical

Previous Page
Next Page
Related Products
Product Inquiry
Contact us now to get free expert consultation services!












