MD360pro Two-mode micro-pod
Keyword:
Belongs to:
Product Description
Features
● The extreme light small,weight ≤430g
● Support for heading full angle range (360) rotation
● Visible light at 10 x optical zoom
● Quick disassembly structure, easy to install
● Tracking and identification function
Technical parameter
| System specification | Visible | System interface | |||
| System type | Gyro stability | Resolution | 1920×1080 @60fps | Control interface | RS232/TCP |
| Weight | ≤430g | FOV | 61.3°×36.9°~6.8°×3.9°(4.7mm~47mm) | Video output | Network |
| System characteristics | Infrared | Power supply | |||
| Platform type | Triple-axial | Resolution | 640×512@60fps | Supply voltage | 12~28V |
| Yaw | n×360° | FOV(focus) | 18.1°×14.5°(24mm) | Power consumption | Av≤10W,Max≤20W |
| Pitch | -100°~+100° | Target tracking | Environmental conditions | ||
| Roll | -45°~+45° | Tracking speed | ≥40°/s | Operating temperature | -20℃~+50℃ |
| Max angular velocity | ≥100°/s | Storage temperature | -20℃~+50℃ | ||
| Stability accuracy | 0.1mrad(1°/2HZ)(1σ) | ||||
| Motor encoder accuracy | ≤0.3° | ||||
Mechanical

Previous Page
Next Page
Related Products
Product Inquiry
Contact us now to get free expert consultation services!












